rcv.report // New York City DEM Council Member - 41st Council District

The New York City Primary Election was held on June 24, 2025. Darlene Mealy was the winner out of 8 candidates after 5 elimination rounds.

Darlene Mealy was also the Condorcet winner.

Darlene MealyLawman LynchJammel ThompsonEliminated in round 5Bianca CunninghamEliminated in round 4Jamell HendersonEliminated in round 3Dante ArnwineEliminated in round 3Eli BrownEliminated in round 2Clifton A. HintonEliminated in round 1Write-inEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Round 3Round 4Round 5Round 6Darlene MealyLawman LynchJammel ThompsonBianca CunninghamJamell HendersonDante ArnwineEli BrownClifton A. HintonWrite-inExhaustedDarlene MealyLawman LynchExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Darlene Mealy
Lawman Lynch
Jammel Thompson
Bianca Cunningham
Jamell Henderson
Dante Arnwine
Eli Brown
Clifton A. Hinton
Write-in
Darlene Mealy 65.1% 68.8% 70.4% 70% 77.4% 77.9% 89.4% 98.3%
Lawman Lynch 34.9% 52.4% 53.3% 58.2% 65.8% 67.9% 84.6% 97.4%
Jammel Thompson 31.2% 47.6% 51.6% 59.1% 64.2% 69.4% 86.5% 97.3%
Bianca Cunningham 29.6% 46.7% 48.4% 56.4% 70.7% 67.1% 81.2% 97.6%
Jamell Henderson 30% 41.8% 40.9% 43.6% 62.3% 66.9% 82.9% 97.3%
Dante Arnwine 22.6% 34.2% 35.8% 29.3% 37.7% 54.7% 72.5% 95.5%
Eli Brown 22.1% 32.1% 30.6% 32.9% 33.1% 45.3% 74.7% 95.2%
Clifton A. Hinton 10.6% 15.4% 13.5% 18.8% 17.1% 27.5% 25.3% 89.6%
Write-in 1.7% 2.6% 2.7% 2.4% 2.7% 4.5% 4.8% 10.4%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Darlene Mealy
Lawman Lynch
Jammel Thompson
Bianca Cunningham
Jamell Henderson
Dante Arnwine
Eli Brown
Clifton A. Hinton
Write-in
Exhausted
Darlene Mealy 11.6% 11.4% 9.1% 4% 3.6% 2.8% 1.1% 0.2% 56.1%
Lawman Lynch 19.7% 13% 11% 6.4% 7.1% 4.9% 1.7% 0.4% 36%
Jammel Thompson 11% 15.7% 4.4% 16.6% 2.7% 7.5% 1.5% 0.1% 40.5%
Bianca Cunningham 10.9% 15.9% 7.4% 27.9% 10.8% 3.9% 1.4% 0.2% 21.5%
Jamell Henderson 8.9% 9.3% 11.4% 14.1% 5% 5.1% 1.9% 0.5% 43.8%
Dante Arnwine 12.1% 15% 8.7% 19.1% 9.9% 5.2% 1.8% 0.2% 28.1%
Eli Brown 13.4% 12.3% 11.5% 10% 8.4% 6.3% 3.2% 0.2% 34.8%
Clifton A. Hinton 11.6% 9.9% 10.5% 5% 6.6% 2.8% 9.9% 43.6%
Write-in 6% 7.5% 6% 7.5% 3% 1.5% 4.5% 1.5% 62.7%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Darlene Mealy
Lawman Lynch
Exhausted
Jammel Thompson 22.3% 24.1% 53.6%
Bianca Cunningham 16.2% 32.7% 51.1%
Jamell Henderson 18.5% 23.9% 57.5%
Dante Arnwine 21.4% 35.7% 42.9%
Eli Brown 23.4% 24.7% 51.9%
Clifton A. Hinton 18.2% 19.9% 61.9%
Write-in 16.4% 16.4% 67.2%

This report was generated by rcv.report and may be reproduced under CC-BY. Learn more about rcv.report.

card