rcv.report // New York City DEM Mayor

The New York City Primary Election was held on June 24, 2025. Zohran Kwame Mamdani was the winner out of 11 candidates after 1 elimination round.

Zohran Kwame Mamdani was also the Condorcet winner.

Zohran Kwame MamdaniAndrew M. CuomoBrad LanderEliminated in round 1Adrienne E. AdamsEliminated in round 1Zellnor MyrieEliminated in round 1Scott M. StringerEliminated in round 1Whitney R. TilsonEliminated in round 1Michael BlakeEliminated in round 1Jessica RamosEliminated in round 1Write-inEliminated in round 1Paperboy Love PrinceEliminated in round 1Selma K. BartholomewEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Zohran Kwame MamdaniAndrew M. CuomoBrad LanderAdrienne E. AdamsZellnor MyrieScott M. StringerWhitney R. TilsonMichael BlakeJessica RamosWrite-inPaperboy Love PrinceSelma K. BartholomewExhaustedZohran Kwame MamdaniAndrew M. CuomoExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Zohran Kwame Mamdani
Andrew M. Cuomo
Brad Lander
Adrienne E. Adams
Zellnor Myrie
Scott M. Stringer
Whitney R. Tilson
Michael Blake
Jessica Ramos
Write-in
Paperboy Love Prince
Selma K. Bartholomew
Zohran Kwame Mamdani 63% 73.3% 76.8% 83.6% 84.6% 93.1% 94.5% 94.5% 99.2% 98.1% 97.7%
Andrew M. Cuomo 37% 38.8% 42.4% 46% 66.9% 91.1% 60.2% 80.8% 98.3% 88.2% 91.4%
Brad Lander 26.7% 61.2% 73.7% 82.3% 85.8% 93.5% 92% 92% 99.2% 96.7% 95.2%
Adrienne E. Adams 23.2% 57.6% 26.3% 67% 79% 92.2% 84.3% 89.3% 99% 94.3% 94.7%
Zellnor Myrie 16.4% 54% 17.7% 33% 69.8% 90.1% 80.5% 85.3% 98.7% 92.8% 92.5%
Scott M. Stringer 15.4% 33.1% 14.2% 21% 30.2% 82% 49.1% 72.2% 97.1% 83.6% 87.2%
Whitney R. Tilson 6.9% 8.9% 6.5% 7.8% 9.9% 18% 19.5% 33.5% 88.9% 53.6% 57.7%
Michael Blake 5.5% 39.8% 8% 15.7% 19.5% 50.9% 80.5% 70.2% 97% 83.7% 85.7%
Jessica Ramos 5.5% 19.2% 8% 10.7% 14.7% 27.8% 66.5% 29.8% 93.4% 68.7% 73.5%
Write-in 0.8% 1.7% 0.8% 1% 1.3% 2.9% 11.1% 3% 6.6% 11.9% 15.2%
Paperboy Love Prince 1.9% 11.8% 3.3% 5.7% 7.2% 16.4% 46.4% 16.3% 31.3% 88.1% 54.9%
Selma K. Bartholomew 2.3% 8.6% 4.8% 5.3% 7.5% 12.8% 42.3% 14.3% 26.5% 84.8% 45.1%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Zohran Kwame Mamdani
Andrew M. Cuomo
Brad Lander
Adrienne E. Adams
Zellnor Myrie
Scott M. Stringer
Whitney R. Tilson
Michael Blake
Jessica Ramos
Write-in
Paperboy Love Prince
Selma K. Bartholomew
Exhausted
Zohran Kwame Mamdani 2.5% 71.4% 7.8% 3.6% 2.5% 0.2% 2% 1.5% 0.1% 1% 0.9% 6.7%
Andrew M. Cuomo 6.8% 7.7% 15.2% 9.9% 7.4% 4.5% 1.2% 1.8% 0.2% 0.5% 0.5% 44.3%
Brad Lander 47.7% 6.9% 18.2% 10.6% 9.7% 1.8% 0.9% 0.9% 0% 0.2% 0.1% 2.9%
Adrienne E. Adams 17.6% 18.4% 18.8% 11.6% 7.3% 0.9% 4.8% 2.4% 0.1% 0.4% 1.7% 16%
Zellnor Myrie 16.6% 10% 31.9% 18% 5.4% 4.2% 2.6% 1.5% 0.1% 0.4% 1% 8.3%
Scott M. Stringer 8.8% 18.6% 25.5% 14.2% 6.7% 4.3% 1.7% 1.8% 0.2% 0.4% 1.8% 16%
Whitney R. Tilson 2.1% 34% 17.2% 5.1% 12.9% 15.1% 1.6% 2.5% 0.5% 1.5% 1.1% 6.3%
Michael Blake 22.4% 9.2% 12.8% 17.3% 10.5% 4.7% 2.2% 3.8% 1.2% 2.2% 13.7%
Jessica Ramos 14.7% 12.1% 10.7% 11.3% 4.3% 6.1% 5.5% 3.2% 1.1% 4.3% 26.9%
Write-in 7.2% 14.6% 2.8% 13.6% 5.3% 5.3% 5.2% 1.7% 1% 4% 0.2% 39.1%
Paperboy Love Prince 28.1% 5.4% 16.2% 8% 4.8% 3.4% 4.4% 5.6% 3% 1.8% 1.4% 17.8%
Selma K. Bartholomew 14.1% 11.1% 3% 20% 11.1% 4.8% 3.7% 3.7% 7.6% 0.9% 1.4% 18.7%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Zohran Kwame Mamdani
Andrew M. Cuomo
Exhausted
Brad Lander 70.3% 14.6% 15.1%
Adrienne E. Adams 36.8% 29.2% 34%
Zellnor Myrie 50.2% 24.6% 25.2%
Scott M. Stringer 23.3% 38.7% 37.9%
Whitney R. Tilson 9.7% 65.1% 25.3%
Michael Blake 45.2% 21.4% 33.4%
Jessica Ramos 31.4% 21.1% 47.5%
Write-in 11.8% 27.6% 60.6%
Paperboy Love Prince 48.7% 15.6% 35.7%
Selma K. Bartholomew 30.4% 24% 45.6%

This report was generated by rcv.report and may be reproduced under CC-BY. Learn more about rcv.report.

card