rcv.report // Alameda County Mayor - Oakland

The Alameda County November 8, 2022 General Election was held on November 8, 2022. Sheng Thao was the winner out of 10 candidates after 3 elimination rounds.

Sheng Thao was also the Condorcet winner.

Sheng ThaoLoren Manuel TaylorIgnacio De La FuenteEliminated in round 3Allyssa Victory VillanuevaEliminated in round 3Treva D. ReidEliminated in round 3Gregory HodgeEliminated in round 3Seneca ScottEliminated in round 2John ReimannEliminated in round 1Peter Y. LiuEliminated in round 1Tyron C. JordanEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Round 3Round 4Loren Manuel TaylorSheng ThaoIgnacio De La FuenteAllyssa Victory VillanuevaTreva D. ReidGregory HodgeSeneca ScottJohn ReimannPeter Y. LiuTyron C. JordanExhaustedSheng ThaoLoren Manuel TaylorExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Sheng Thao
Loren Manuel Taylor
Ignacio De La Fuente
Allyssa Victory Villanueva
Treva D. Reid
Gregory Hodge
Seneca Scott
John Reimann
Peter Y. Liu
Tyron C. Jordan
Sheng Thao 50.3% 70.7% 74.7% 67.7% 76.8% 83.4% 93.5% 93.5% 91.1%
Loren Manuel Taylor 49.7% 75.8% 67.6% 74.6% 70.3% 86.3% 91.5% 94% 91.4%
Ignacio De La Fuente 29.3% 24.2% 47.5% 42.3% 48.4% 70.3% 83.4% 87.1% 80.4%
Allyssa Victory Villanueva 25.3% 32.4% 52.5% 46.1% 58.1% 71.8% 89% 87.8% 84.6%
Treva D. Reid 32.3% 25.4% 57.7% 53.9% 56.9% 76.2% 86.6% 88.9% 85.6%
Gregory Hodge 23.2% 29.7% 51.6% 41.9% 43.1% 71.1% 85.7% 87.4% 82.7%
Seneca Scott 16.6% 13.7% 29.7% 28.2% 23.8% 28.9% 71.5% 76.6% 66%
John Reimann 6.5% 8.5% 16.6% 11% 13.4% 14.3% 28.5% 55.5% 43.9%
Peter Y. Liu 6.5% 6% 12.9% 12.2% 11.1% 12.6% 23.4% 44.5% 37.8%
Tyron C. Jordan 8.9% 8.6% 19.6% 15.4% 14.4% 17.3% 34% 56.1% 62.2%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Sheng Thao
Loren Manuel Taylor
Ignacio De La Fuente
Allyssa Victory Villanueva
Treva D. Reid
Gregory Hodge
Seneca Scott
John Reimann
Peter Y. Liu
Tyron C. Jordan
Exhausted
Sheng Thao 23.9% 8.1% 28.6% 11% 8.6% 2.1% 1.1% 1.7% 1% 14%
Loren Manuel Taylor 22.6% 15.2% 3.7% 29.1% 5.9% 3.9% 0.5% 2.3% 1.2% 15.8%
Ignacio De La Fuente 16.7% 26.8% 8.5% 8.6% 4.9% 7.4% 1.5% 1.9% 1.9% 21.9%
Allyssa Victory Villanueva 51.8% 6.5% 4.5% 6.7% 12.9% 3.5% 3.1% 0.9% 2.3% 7.7%
Treva D. Reid 19.8% 35.6% 8% 7.7% 7.7% 4% 1.2% 0.6% 4.4% 11%
Gregory Hodge 23.4% 21% 6% 17.4% 9.3% 6.2% 1.4% 1.7% 2.4% 11.2%
Seneca Scott 9.5% 21.2% 14.4% 6.5% 6.3% 16.2% 3.8% 3.8% 2.5% 15.7%
John Reimann 17.3% 7.2% 5.6% 20.9% 4.9% 8.4% 10% 4.5% 5.9% 15.3%
Peter Y. Liu 26.3% 7.8% 7.5% 5.9% 5.6% 4.8% 9.4% 6.2% 3.7% 22.7%
Tyron C. Jordan 10.8% 12.4% 11.3% 10.8% 16.1% 8.4% 8% 3.8% 2.7% 15.9%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Sheng Thao
Loren Manuel Taylor
Exhausted
Ignacio De La Fuente 25.4% 38.8% 35.8%
Allyssa Victory Villanueva 67.8% 14.6% 17.6%
Treva D. Reid 29.7% 49.5% 20.8%
Gregory Hodge 39.4% 34.8% 25.8%
Seneca Scott 19.8% 43.5% 36.7%
John Reimann 37.4% 20.1% 42.4%
Peter Y. Liu 35.5% 18.1% 46.4%
Tyron C. Jordan 25.6% 32.9% 41.5%

This report was generated by rcv.report and may be reproduced under CC-BY. Learn more about rcv.report.

card