rcv.report // Alameda County City Council, At-Large - Oakland

The Alameda County November 5, 2024 General Election was held on November 5, 2024. Rowena Brown was the winner out of 10 candidates after 4 elimination rounds.

Rowena Brown was also the Condorcet winner.

Rowena BrownLeronne L. ArmstrongCharlene WangEliminated in round 4Shawn DaninoEliminated in round 3Kanitha MatouryEliminated in round 3Cristina “Tina” TostadoEliminated in round 3Mindy Ruth PechenukEliminated in round 3Fabian RobinsonEliminated in round 3Nancy SidebothamEliminated in round 2Selika ThomasEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Round 3Round 4Round 5Rowena BrownLeronne L. ArmstrongCharlene WangShawn DaninoKanitha MatouryCristina “Tina” TostadoMindy Ruth PechenukFabian RobinsonNancy SidebothamSelika ThomasExhaustedRowena BrownLeronne L. ArmstrongExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Rowena Brown
Leronne L. Armstrong
Charlene Wang
Shawn Danino
Kanitha Matoury
Cristina “Tina” Tostado
Mindy Ruth Pechenuk
Fabian Robinson
Nancy Sidebotham
Selika Thomas
Rowena Brown 56.9% 52.6% 77.8% 73.8% 84.8% 80.8% 90.1% 88.4% 92.9%
Leronne L. Armstrong 43.1% 44.9% 68.2% 74.6% 74.9% 76.3% 88% 84.7% 88%
Charlene Wang 47.4% 55.1% 77% 74% 84.5% 85.5% 89.1% 88.1% 92%
Shawn Danino 22.2% 31.8% 23% 51% 66.1% 59.9% 74.2% 71.2% 80.9%
Kanitha Matoury 26.2% 25.4% 26% 49% 62.4% 61.7% 75.3% 73.6% 79.2%
Cristina “Tina” Tostado 15.2% 25.1% 15.5% 33.9% 37.6% 51.4% 67% 63% 74.6%
Mindy Ruth Pechenuk 19.2% 23.7% 14.5% 40.1% 38.3% 48.6% 66.8% 63.9% 69.1%
Fabian Robinson 9.9% 12% 10.9% 25.8% 24.7% 33% 33.2% 44.5% 54.3%
Nancy Sidebotham 11.6% 15.3% 11.9% 28.8% 26.4% 37% 36.1% 55.5% 58.4%
Selika Thomas 7.1% 12% 8% 19.1% 20.8% 25.4% 30.9% 45.7% 41.6%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Rowena Brown
Leronne L. Armstrong
Charlene Wang
Shawn Danino
Kanitha Matoury
Cristina “Tina” Tostado
Mindy Ruth Pechenuk
Fabian Robinson
Nancy Sidebotham
Selika Thomas
Exhausted
Rowena Brown 13.5% 34.2% 10.8% 3.3% 3.6% 3.4% 1.8% 3.2% 1.3% 24.8%
Leronne L. Armstrong 19.6% 15.2% 2.9% 26.2% 2% 2.5% 2.8% 3.2% 1.5% 23.9%
Charlene Wang 32.6% 13.1% 11.1% 7.2% 4.3% 15.2% 1.6% 2.1% 0.9% 11.8%
Shawn Danino 54.7% 4.4% 21.1% 4.5% 4.5% 1.4% 1.5% 1.8% 0.5% 5.6%
Kanitha Matoury 11.7% 19.1% 21.8% 7.1% 6.6% 6.2% 3.6% 6.2% 3.3% 14.4%
Cristina “Tina” Tostado 13.2% 5.9% 31.3% 5.4% 5.2% 10.4% 4.1% 4.3% 2.2% 18.1%
Mindy Ruth Pechenuk 12.6% 14.7% 26.9% 3.7% 7.7% 5.3% 3.9% 7.5% 4.1% 13.7%
Fabian Robinson 10.2% 12.4% 13.4% 6.8% 9.5% 5.9% 7.5% 4.9% 3.5% 25.8%
Nancy Sidebotham 14.4% 14.2% 12.6% 5.2% 10.5% 6.1% 9.2% 3.7% 1.9% 22.1%
Selika Thomas 13.8% 12.1% 10.2% 4.2% 16.7% 7.3% 6.2% 8.2% 3.3% 17.9%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Rowena Brown
Leronne L. Armstrong
Exhausted
Charlene Wang 51.7% 24.4% 23.9%
Shawn Danino 74.6% 9.7% 15.7%
Kanitha Matoury 27.1% 37.4% 35.5%
Cristina “Tina” Tostado 40.1% 19.7% 40.2%
Mindy Ruth Pechenuk 29.2% 36.7% 34.1%
Fabian Robinson 24.9% 28.1% 46.9%
Nancy Sidebotham 27.8% 26.5% 45.7%
Selika Thomas 32% 29.5% 38.5%

This report was generated by rcv.report and may be reproduced under CC-BY. Learn more about rcv.report.

card