rcv.report // Alameda County Mayor - Oakland

The Alameda County Oakland Special Municipal Election was held on April 15, 2025. Barbara Lee was the winner out of 10 candidates after 1 elimination round.

Barbara Lee was also the Condorcet winner.

Barbara LeeLoren Manuel TaylorTyron C. JordanEliminated in round 1Mindy Ruth PechenukEliminated in round 1Renia Janeen WebbEliminated in round 1Suz RobinsonEliminated in round 1Eric SimpsonEliminated in round 1Elizabeth SwaneyEliminated in round 1Peter LiuEliminated in round 1President Cristina GrappoEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Barbara LeeLoren Manuel TaylorTyron C. JordanMindy Ruth PechenukRenia Janeen WebbSuz RobinsonEric SimpsonElizabeth SwaneyPeter LiuPresident Cristina GrappoExhaustedBarbara LeeLoren Manuel TaylorExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Barbara Lee
Loren Manuel Taylor
Tyron C. Jordan
Mindy Ruth Pechenuk
Renia Janeen Webb
Suz Robinson
Eric Simpson
Elizabeth Swaney
Peter Liu
President Cristina Grappo
Barbara Lee 52.7% 94.2% 93.8% 92.8% 93.9% 95.3% 95.2% 96.5% 98.1%
Loren Manuel Taylor 47.3% 92.1% 94.1% 88.3% 91.3% 92.8% 93.9% 96.6% 96.8%
Tyron C. Jordan 5.8% 7.9% 53.8% 34.5% 50.7% 55.7% 59.6% 75.1% 80%
Mindy Ruth Pechenuk 6.2% 5.9% 46.2% 31.9% 46.6% 49.2% 55.8% 70.1% 77.2%
Renia Janeen Webb 7.2% 11.7% 65.5% 68.1% 65.4% 68.7% 73.5% 80.8% 89.2%
Suz Robinson 6.1% 8.7% 49.3% 53.4% 34.6% 54.9% 60.4% 71% 81.3%
Eric Simpson 4.7% 7.2% 44.3% 50.8% 31.3% 45.1% 55% 69.2% 76.4%
Elizabeth Swaney 4.8% 6.1% 40.4% 44.2% 26.5% 39.6% 45% 65.8% 76.5%
Peter Liu 3.5% 3.4% 24.9% 29.9% 19.2% 29% 30.8% 34.2% 59.8%
President Cristina Grappo 1.9% 3.2% 20% 22.8% 10.8% 18.7% 23.6% 23.5% 40.2%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Barbara Lee
Loren Manuel Taylor
Tyron C. Jordan
Mindy Ruth Pechenuk
Renia Janeen Webb
Suz Robinson
Eric Simpson
Elizabeth Swaney
Peter Liu
President Cristina Grappo
Exhausted
Barbara Lee 33.2% 3.6% 1.8% 8% 5.1% 3.5% 1.6% 1% 0.6% 41.6%
Loren Manuel Taylor 40.5% 2.1% 3.3% 4.1% 4.4% 1.8% 2.4% 1.4% 0.4% 39.8%
Tyron C. Jordan 31% 12.4% 3% 14.5% 2.9% 4.6% 2.6% 10.6% 2.3% 16.2%
Mindy Ruth Pechenuk 4.4% 30% 5.9% 7% 7.4% 7.6% 10.9% 3.8% 1.9% 21.1%
Renia Janeen Webb 33.3% 18.7% 11.1% 7% 5.9% 4.9% 6.5% 2.5% 2.3% 7.8%
Suz Robinson 31.9% 30.5% 3% 3.4% 9.1% 3.3% 3.6% 1.5% 1.1% 12.6%
Eric Simpson 38.2% 14% 6.1% 8% 6.6% 4.9% 6.8% 1.5% 0.9% 12.9%
Elizabeth Swaney 13.9% 17% 5.2% 8% 11.7% 8% 9.9% 7.7% 4% 14.5%
Peter Liu 25.3% 11.5% 8.7% 7.5% 8.7% 5.9% 4.7% 11.1% 3.2% 13.4%
President Cristina Grappo 9.2% 23.4% 9.8% 4.3% 5.4% 7.6% 2.7% 4.9% 7.1% 25.5%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Barbara Lee
Loren Manuel Taylor
Exhausted
Tyron C. Jordan 46.4% 23.7% 30%
Mindy Ruth Pechenuk 10.9% 45.9% 43.2%
Renia Janeen Webb 48.5% 31.9% 19.6%
Suz Robinson 37.9% 40.7% 21.5%
Eric Simpson 50.6% 23% 26.4%
Elizabeth Swaney 30.6% 29% 40.4%
Peter Liu 40.3% 25.3% 34.4%
President Cristina Grappo 17.9% 33.2% 48.9%

This report was generated by rcv.report and may be reproduced under CC-BY. Learn more about rcv.report.

card