rcv.report // New York City DEM Mayor

The New York City Primary Election was held on June 24, 2025. Zohran Kwame Mamdani was the winner out of 11 candidates after 1 elimination round.

Zohran Kwame Mamdani was also the Condorcet winner.

Zohran Kwame MamdaniAndrew M. CuomoBrad LanderEliminated in round 1Adrienne E. AdamsEliminated in round 1Scott M. StringerEliminated in round 1Zellnor MyrieEliminated in round 1Whitney R. TilsonEliminated in round 1Michael BlakeEliminated in round 1Jessica RamosEliminated in round 1Write-inEliminated in round 1Paperboy Love PrinceEliminated in round 1Selma K. BartholomewEliminated in round 1

Runoff Rounds

This Sankey diagram shows the votes of each remaining candidate at each round, as well as the breakdown of votes transferred when each candidate was eliminated.

Note that the tabulation (but not the winner) may differ from the official count. You can read more about why this is.

Round 1Round 2Zohran Kwame MamdaniAndrew M. CuomoBrad LanderAdrienne E. AdamsScott M. StringerZellnor MyrieWhitney R. TilsonMichael BlakeJessica RamosWrite-inPaperboy Love PrinceSelma K. BartholomewExhaustedZohran Kwame MamdaniAndrew M. CuomoExhausted

Pairwise Preferences

For every pair of candidates, this table shows the fraction of voters who preferred one to the other. A preference means that either a voter ranks a candidate ahead of the other, or ranks one candidate but does not list the other. Ballots which rank neither candidate are not counted towards the percent counts.

Less-preferred Candidate
Preferred Candidate
Zohran Kwame Mamdani
Andrew M. Cuomo
Brad Lander
Adrienne E. Adams
Scott M. Stringer
Zellnor Myrie
Whitney R. Tilson
Michael Blake
Jessica Ramos
Write-in
Paperboy Love Prince
Selma K. Bartholomew
Zohran Kwame Mamdani 56.4% 69.6% 74.8% 78.5% 86.2% 89.6% 92.7% 91.6% 99.1% 97.6% 96.9%
Andrew M. Cuomo 43.6% 45.6% 49.7% 69.2% 56.3% 91.3% 67.7% 83% 98.7% 91.5% 92.1%
Brad Lander 30.4% 54.4% 72.7% 80.4% 86% 90.6% 90.4% 88.9% 99.1% 96.3% 94.1%
Adrienne E. Adams 25.2% 50.3% 27.3% 71.9% 71.9% 88.4% 82.5% 85.8% 98.8% 94% 93.2%
Scott M. Stringer 21.5% 30.8% 19.6% 28.1% 43.2% 80.3% 56.5% 73.6% 97.6% 87.4% 87.9%
Zellnor Myrie 13.8% 43.7% 14% 28.1% 56.8% 83% 73.9% 77.6% 98.1% 90.7% 88.8%
Whitney R. Tilson 10.4% 8.7% 9.4% 11.6% 19.7% 17% 26.5% 37.3% 91.6% 63.6% 61.8%
Michael Blake 7.3% 32.3% 9.6% 17.5% 43.5% 26.1% 73.5% 64.3% 96.7% 84% 82.7%
Jessica Ramos 8.4% 17% 11.1% 14.2% 26.4% 22.4% 62.7% 35.7% 94.2% 74.4% 74.5%
Write-in 0.9% 1.3% 0.9% 1.2% 2.4% 1.9% 8.4% 3.3% 5.8% 13.1% 13.7%
Paperboy Love Prince 2.4% 8.5% 3.7% 6% 12.6% 9.3% 36.4% 16% 25.6% 86.9% 48.8%
Selma K. Bartholomew 3.1% 7.9% 5.9% 6.8% 12.1% 11.2% 38.2% 17.3% 25.5% 86.3% 51.2%

First Alternate

For every pair of candidates, this table shows the fraction of voters who ranked one candidate first ranked the other candidate second.

Second Choice
First Choice
Zohran Kwame Mamdani
Andrew M. Cuomo
Brad Lander
Adrienne E. Adams
Scott M. Stringer
Zellnor Myrie
Whitney R. Tilson
Michael Blake
Jessica Ramos
Write-in
Paperboy Love Prince
Selma K. Bartholomew
Exhausted
Zohran Kwame Mamdani 3.6% 65.8% 8.9% 3.4% 2.7% 0.2% 2.3% 2% 0.1% 1% 1.2% 8.8%
Andrew M. Cuomo 7.1% 9.5% 11.9% 9.8% 3.9% 6.5% 1.4% 2.9% 0.2% 0.6% 0.5% 45.6%
Brad Lander 39.7% 9.7% 20.6% 13.3% 8.4% 2.3% 1.1% 1.1% 0.1% 0.2% 0.2% 3.6%
Adrienne E. Adams 17.1% 18.9% 20.5% 8.3% 7.6% 1.2% 5.1% 3.1% 0.1% 0.3% 1.8% 16%
Scott M. Stringer 8.7% 19.8% 28.1% 14.3% 4.6% 4.1% 1.7% 2.5% 0.2% 0.5% 1.4% 14.1%
Zellnor Myrie 14.6% 8.8% 34.9% 17% 6% 5.5% 2.9% 1.9% 0.1% 0.4% 1% 7%
Whitney R. Tilson 1.6% 37.6% 15.6% 5.1% 15.5% 10.2% 2% 2.4% 0.6% 1.4% 1.1% 6.9%
Michael Blake 20.7% 11.7% 11.6% 18.5% 5.9% 7.1% 2.4% 3.8% 0.2% 1.1% 2.1% 15%
Jessica Ramos 12.2% 15.7% 9.3% 10.5% 6.4% 3.5% 4.3% 3.7% 0.2% 0.9% 4% 29.2%
Write-in 7.1% 15.2% 4.6% 10.6% 4.7% 3.5% 5.2% 1.5% 1.3% 4.3% 1% 41%
Paperboy Love Prince 23.7% 8.8% 14.4% 7% 5.2% 3.5% 5.7% 5.1% 4.3% 1.7% 2.4% 18.3%
Selma K. Bartholomew 12.9% 11.1% 3.5% 18.5% 5.8% 7.7% 3.6% 5% 8.1% 0.9% 1.1% 22%

Final Vote by First Choice

This table tracks which candidate ballots were ultimately allocated to, among ballots that ranked an eliminated candidate first.

Final Round Choice
First Round Choice
Zohran Kwame Mamdani
Andrew M. Cuomo
Exhausted
Brad Lander 61.2% 19.9% 18.9%
Adrienne E. Adams 35.5% 30.1% 34.4%
Scott M. Stringer 22.2% 40.2% 37.6%
Zellnor Myrie 48.7% 26.1% 25.2%
Whitney R. Tilson 8.1% 67.2% 24.7%
Michael Blake 41.9% 24% 34.1%
Jessica Ramos 26.7% 24.8% 48.5%
Write-in 12.7% 26.5% 60.8%
Paperboy Love Prince 41.4% 20.1% 38.5%
Selma K. Bartholomew 27.5% 23.2% 49.4%

This report was generated by rcv.report and may be reproduced under CC-BY. Learn more about rcv.report.

card